BRAND | MODEL | ENGINE | yEAR | ENGINE DETAIL | MODEL DETAIL | MOTOR POWER | ENGINE CAPACITY | MODEL CODE | FUEL TYPE |
---|---|---|---|---|---|---|---|---|---|
TOYOTA | AYGO | 1.4 D-4D | 2005 - 2010 | Hatchback | 40 kW / 54 PS | 1398 cc / 1.4 l | 2WZ-TV | Dizel | |
TOYOTA | AYGO | 1.0 | 2005 - 2014 | Hatchback | 50 kW / 68 PS | 998 cc / 1 l | 1KR-FE | Otto - Benzin | |
MAZDA | 2 | 1.4 CD | 2003 - 2007 | Hatchback | 50 kW / 68 PS | 1399 cc / 1.4 l | F6JA, F6JB | Dizel | |
MAZDA | 2 | 1.4 MZR-CD | 2008 - 2015 | Hatchback | 50 kW / 68 PS | 1399 cc / 1.4 l | Y404 | Dizel | |
FORD | FUSION | 1.4 TDCi | 2002 - 2012 | Station wagon | 50 kW / 68 PS | 1399 cc / 1.4 l | F6JA, F6JB | Dizel | |
FORD | FIESTA VI VAN | 1.4 TDCi | 2009 --> | Kasa/eu011fik arka | 50 kW / 68 PS | 1399 cc / 1.4 l | F6JB, F6JD | Dizel | |
FORD | FIESTA VI | 1.4 TDCi | 2008 - 2012 | Hatchback | 50 kW / 68 PS | 1399 cc / 1.4 l | F6JB, F6JD | Dizel | |
FORD | FIESTA VI | 1.4 TDCi | 2010 - 2012 | Hatchback | 51 kW / 70 PS | 1399 cc / 1.4 l | F6JD, KVJA | Dizel | |
PEUGEOT | 307 | 1.4 HDi | 2001 - 2005 | Hatchback | 50 kW / 68 PS | 1398 cc / 1.4 l | 8HX (DV4TD), 8HZ (DV4TD) | Dizel | |
PEUGEOT | 307 BREAK | 1.4 HDi | 2002 - 2005 | Station wagon | 50 kW / 68 PS | 1398 cc / 1.4 l | 8HZ (DV4TD) | Dizel | |
PEUGEOT | BIPPER | 1.4 HDi | 2008 --> | Kasa/bu00fcyu00fck limuzin | 50 kW / 68 PS | 1398 cc / 1.4 l | 8HS (DV4TED) | Dizel | |
PEUGEOT | BIPPER TEPEE | 1.4 HDi | 2008 --> | Kasa/bu00fcyu00fck limuzin | 50 kW / 68 PS | 1398 cc / 1.4 l | 8HS (DV4TED) | Dizel | |
FORD | FIESTA V | 1.4 TDCi | 2001 - 2008 | Kasa/bu00fcyu00fck limuzin | 50 kW / 68 PS | 1398 cc / 1.4 l | F6JA, F6JB | Dizel | |
FORD | FIESTA V VAN | 1.4 TDCi | 2003 - 2010 | Kasa/eu011fik arka | 50 kW / 68 PS | 1399 cc / 1.4 l | F6JA, F6JB | Dizel | |
PEUGEOT | 206+ | 1.4 HDi eco 70 | 2009 - 2013 | Hatchback | 50 kW / 68 PS | 1398 cc / 1.4 l | 8HR (DV4C), 8HZ (DV4TD) | Dizel | |
PEUGEOT | 206 VAN | 1.4 HDi | 2001 - 2009 | Kasa/eu011fik arka | 50 kW / 68 PS | 1398 cc / 1.4 l | 8HX (DV4TD), 8HZ (DV4TD) | Dizel | |
PEUGEOT | 206 | 1.4 HDi eco 70 | 2008 --> | Sedan | 50 kW / 68 PS | 1398 cc / 1.4 l | 8HZ (DV4TD) | Dizel | |
PEUGEOT | 206 | 1.4 HDi eco 70 | 2001 - 2009 | Hatchback | 50 kW / 68 PS | 1398 cc / 1.4 l | 8HX (DV4TD), 8HZ (DV4TD) | Dizel | |
PEUGEOT | 206 SW | 1.4 HDi | 2002 - 2007 | Station wagon | 50 kW / 68 PS | 1398 cc / 1.4 l | 8HX (DV4TD) | Dizel | |
PEUGEOT | 1007 | 1.4 HDi | 2005 --> | Hatchback | 50 kW / 68 PS | 1398 cc / 1.4 l | 8HX (DV4TD), 8HZ (DV4TD) | Dizel | |
CITROEN | XSARA | 1.4 HDi | 2003 - 2005 | Station wagon | 50 kW / 68 PS | 1398 cc / 1.4 l | 8HX (DV4TD) | Dizel | |
CITROEN | XSARA | 2.0 HDi | 2000 - 2005 | Kombi van | 66 kW / 90 PS | 1997 cc / 2 l | RHY (DW10TD) | Dizel | |
CITROEN | XSARA | 1.4 HDi | 2003 - 2005 | Coupe | 50 kW / 68 PS | 1398 cc / 1.4 l | 8HX (DV4TD) | Dizel | |
CITROEN | XSARA | 1.4 HDi | 2003 - 2005 | Hatchback | 50 kW / 68 PS | 1398 cc / 1.4 l | 8HX (DV4TD) | Dizel | |
CITROEN | NEMO | 1.4 HDi | 2009 --> | MPV | 50 kW / 68 PS | 1399 cc / 1.4 l | 8HS (DV4TED) | Dizel | |
CITROEN | NEMO | 1.4 HDi | 2008 --> | Kasa/bu00fcyu00fck limuzin | 50 kW / 68 PS | 1398 cc / 1.4 l | 8HS (DV4TED) | Dizel | |
CITROEN | C3 PLURIEL | 1.4 HDi | 2004 --> | Cabrio | 50 kW / 68 PS | 1398 cc / 1.4 l | 8HX (DV4TD), 8HZ (DV4TD) | Dizel | |
CITROEN | C3 I | 1.4 HDi | 2002 --> | Hatchback | 50 kW / 68 PS | 1398 cc / 1.4 l | 8HX (DV4TD), 8HZ (DV4TD) | Dizel | |
CITROEN | C3 II | 1.4 HDi 70 | 2009 --> | Hatchback | 50 kW / 68 PS | 1398 cc / 1.4 l | 8HP (DV4C), 8HR (DV4C), 8HZ (DV4TD) | Dizel | |
CITROEN | C3 I | 1.4 HDi | 2005 --> | Hatchback | 55 kW / 75 PS | 1398 cc / 1.4 l | 8HX (DV4TD) | Dizel | |
CITROEN | C2 | 1.4 HDi | 2003 - 2009 | Hatchback | 50 kW / 68 PS | 1398 cc / 1.4 l | 8HX (DV4TD), 8HZ (DV4TD) | Dizel | |
CITROEN | C3 I | 1.4 16V HDi | 2002 --> | Hatchback | 66 kW / 90 PS | 1398 cc / 1.4 l | 8HY (DV4TED4) | Dizel | |
CITROEN | C2 | 1.4 HDi | 2003 - 2005 | Hatchback | 51 kW / 69 PS | 1398 cc / 1.4 l | 8HX (DV4TD) | Dizel | |
CITROEN | C1 | 1.4 HDi | 2005 - 2014 | Hatchback | 40 kW / 54 PS | 1398 cc / 1.4 l | 8HT (DV4TD) | Dizel |
OEM | Brand |
---|---|
MAZDA | |
FORD | |
FORD | |
FORD | |
FORD | |
FORD | |
CITROEN,DS,PEUGEOT |
Related Products
Loading Please Wait