BRAND | MODEL | ENGINE | yEAR | ENGINE DETAIL | MODEL DETAIL | MOTOR POWER | ENGINE CAPACITY | MODEL CODE | FUEL TYPE |
---|---|---|---|---|---|---|---|---|---|
CITROEN | C2 | 1.4 | 2003 - 2009 | Hatchback | 54 kW / 73 PS | 1360 cc / 1.4 l | KFV (TU3A), KFV (TU3JP) | Otto - Benzin | |
CITROEN | C2 | 1.4 | 2006 - 2009 | Hatchback | 55 kW / 75 PS | 1360 cc / 1.4 l | KFV (TU3JP) | Otto - Benzin | |
CITROEN | C2 ENTERPRISE | 1.1 | 2003 - 2009 | Kasa/eu011fik arka | 44 kW / 60 PS | 1124 cc / 1.1 l | HFX (TU1A), HFX (TU1JP) | Otto - Benzin | |
CITROEN | C2 | 1.4 16V | 2005 - 2009 | Hatchback | 65 kW / 90 PS | 1360 cc / 1.4 l | KFU (ET3J4) | Otto - Benzin | |
CITROEN | C3 I | 1.1 i | 2002 --> | Hatchback | 44 kW / 60 PS | 1124 cc / 1.1 l | HFX (TU1A), HFX (TU1JP) | Otto - Benzin | |
CITROEN | C2 | 1.4 HDi | 2003 - 2009 | Hatchback | 50 kW / 68 PS | 1398 cc / 1.4 l | 8HX (DV4TD), 8HZ (DV4TD) | Dizel | |
CITROEN | C2 | 1.4 HDi | 2003 - 2005 | Hatchback | 51 kW / 69 PS | 1398 cc / 1.4 l | 8HX (DV4TD) | Dizel | |
CITROEN | C2 | 1.1 | 2003 - 2012 | Hatchback | 44 kW / 60 PS | 1124 cc / 1.1 l | HFX (TU1A), HFX (TU1JP) | Otto - Benzin | |
CITROEN | C2 | 1.6 HDi | 2005 - 2009 | Hatchback | 80 kW / 109 PS | 1560 cc / 1.6 l | 9HZ (DV6TED4) | Dizel | |
CITROEN | C3 I | 1.4 HDi | 2002 --> | Hatchback | 50 kW / 68 PS | 1398 cc / 1.4 l | 8HX (DV4TD), 8HZ (DV4TD) | Dizel | |
CITROEN | C3 I | 1.4 HDi | 2005 --> | Hatchback | 55 kW / 75 PS | 1398 cc / 1.4 l | 8HX (DV4TD) | Dizel | |
CITROEN | C3 I | 1.4 i Bivalent | 2002 --> | Hatchback | 54 kW / 73 PS | 1360 cc / 1.4 l | KFV (TU3JP) | Otto - Benzin/dou011fal gaz (CNG) | |
CITROEN | C3 I | 1.6 16V | 2002 - 2010 | Hatchback | 80 kW / 109 PS | 1587 cc / 1.6 l | NFU (TU5JP4) | Otto - Benzin | |
CITROEN | C3 I | 1.4 16V HDi | 2002 --> | Hatchback | 66 kW / 90 PS | 1398 cc / 1.4 l | 8HY (DV4TED4) | Dizel | |
PEUGEOT | 1007 | 1.6 16V | 2005 --> | Hatchback | 80 kW / 109 PS | 1587 cc / 1.6 l | NFU (TU5JP4) | Otto - Benzin | |
CITROEN | C3 I | 1.6 16V | 2003 - 2005 | Hatchback | 81 kW / 110 PS | 1587 cc / 1.6 l | NFU (TU5JP4) | Otto - Benzin | |
CITROEN | C3 I | 1.4 16V | 2003 --> | Hatchback | 65 kW / 88 PS | 1360 cc / 1.4 l | KFU (ET3J4) | Otto - Benzin | |
CITROEN | C3 I | 1.6 16V HDi | 2005 --> | Hatchback | 66 kW / 90 PS | 1560 cc / 1.6 l | 9HX (DV6ATED4) | Dizel | |
CITROEN | C3 I | 1.6 16V HDi | 2005 --> | Hatchback | 80 kW / 109 PS | 1560 cc / 1.6 l | 9HZ (DV6TED4) | Dizel | |
PEUGEOT | 1007 | 1.4 | 2005 --> | Hatchback | 54 kW / 75 PS | 1360 cc / 1.4 l | KFV (TU3A), KFV (TU3JP) | Otto - Benzin | |
PEUGEOT | 1007 | 1.4 16V | 2005 --> | Hatchback | 65 kW / 88 PS | 1360 cc / 1.4 l | KFU (ET3J4) | Otto - Benzin | |
CITROEN | C3 I | 1.4 i | 2002 - 2010 | Hatchback | 54 kW / 73 PS | 1360 cc / 1.4 l | KFV (TU3A), KFV (TU3JP) | Otto - Benzin | |
PEUGEOT | 1007 | 1.4 HDi | 2005 --> | Hatchback | 50 kW / 68 PS | 1398 cc / 1.4 l | 8HX (DV4TD), 8HZ (DV4TD) | Dizel | |
PEUGEOT | 1007 | 1.6 HDi | 2007 --> | Hatchback | 80 kW / 109 PS | 1560 cc / 1.6 l | 9HZ (DV6TED4) | Dizel |
OEM | Brand |
---|---|
CITROEN,PEUGEOT | |
CITROEN,PEUGEOT |
Related Products
Loading Please Wait