BRAND | MODEL | ENGINE | yEAR | ENGINE DETAIL | MODEL DETAIL | MOTOR POWER | ENGINE CAPACITY | MODEL CODE | FUEL TYPE |
---|---|---|---|---|---|---|---|---|---|
AUDI | Q7 | 3.0 TDI quattro | 2007 - 2015 | SUV | 176 kW / 240 PS | 2967 cc / 3 l | CASA, CCMA, CJGA, CNRB | Dizel | |
AUDI | Q7 | 3.6 FSI quattro | 2006 - 2010 | SUV | 206 kW / 280 PS | 3597 cc / 3.6 l | BHK | Otto - Benzin | |
VOLKSWAGEN | TOUAREG | 6.0 W12 | 2004 - 2010 | SUV | 331 kW / 450 PS | 5998 cc / 6 l | BJN, CFRA | Otto - Benzin | |
AUDI | Q7 | 3.0 TDI quattro | 2006 - 2008 | SUV | 171 kW / 233 PS | 2967 cc / 3 l | BUG | Dizel | |
VOLKSWAGEN | TOUAREG | 3.6 V6 FSI | 2005 - 2010 | SUV | 206 kW / 280 PS | 3597 cc / 3.6 l | BHK, BHL | Otto - Benzin | |
VOLKSWAGEN | TOUAREG | 5.0 R50 TDI | 2007 - 2010 | SUV | 257 kW / 350 PS | 4921 cc / 5 l | CBWA | Dizel | |
AUDI | Q7 | 4.2 FSI quattro | 2006 - 2010 | SUV | 257 kW / 350 PS | 4163 cc / 4.2 l | BAR | Otto - Benzin | |
PORSCHE | CAYENNE | 3.0 Diesel | 2011 --> | SUV | 180 kW / 245 PS | 2967 cc / 3 l | MCR.C, MCR.CA | Dizel | |
VOLKSWAGEN | TOUAREG | 5.0 V10 TDI | 2002 - 2010 | SUV | 230 kW / 313 PS | 4921 cc / 5 l | AYH, BLE, BWF | Dizel | |
VOLKSWAGEN | TOUAREG | 4.2 V8 | 2002 - 2006 | SUV | 228 kW / 310 PS | 4172 cc / 4.2 l | AXQ | Otto - Benzin | |
VOLKSWAGEN | TOUAREG | 4.2 V8 FSI | 2006 - 2010 | SUV | 257 kW / 350 PS | 4163 cc / 4.2 l | BAR | Otto - Benzin | |
VOLKSWAGEN | TOUAREG | 3.2 V6 | 2002 - 2006 | SUV | 162 kW / 220 PS | 3189 cc / 3.2 l | AZZ, BKJ, BMV, BMX, BRJ | Otto - Benzin | |
VOLKSWAGEN | TOUAREG | 3.0 V6 TDI | 2004 - 2010 | SUV | 165 kW / 225 PS | 2967 cc / 3 l | BKS, CATA | Dizel | |
PORSCHE | CAYENNE | Turbo S 4.8 | 2007 - 2010 | SUV | 397 kW / 540 PS | 4806 cc / 4.8 l | M 48.51 | Otto - Benzin | |
VOLKSWAGEN | TOUAREG | 3.0 V6 TDI | 2007 - 2010 | SUV | 176 kW / 240 PS | 2967 cc / 3 l | CASA, CASC | Dizel | |
VOLKSWAGEN | TOUAREG | 2.5 R5 TDI | 2003 - 2010 | SUV | 128 kW / 174 PS | 2461 cc / 2.5 l | BAC, BPE | Dizel | |
PORSCHE | CAYENNE | Turbo S 4.5 | 2006 - 2007 | SUV | 383 kW / 521 PS | 4511 cc / 4.5 l | M 48.50T | Otto - Benzin | |
PORSCHE | CAYENNE | Turbo S 4.8 | 2007 - 2010 | SUV | 368 kW / 500 PS | 4806 cc / 4.8 l | M 48.51 | Otto - Benzin | |
VOLKSWAGEN | TOUAREG | 3.2 V6 | 2004 - 2006 | SUV | 177 kW / 241 PS | 3189 cc / 3.2 l | BMV | Otto - Benzin | |
PORSCHE | CAYENNE | Turbo S 4.5 | 2004 - 2007 | SUV | 368 kW / 500 PS | 4511 cc / 4.5 l | M 48.50S | Otto - Benzin | |
PORSCHE | CAYENNE | Turbo S 4.8 | 2008 - 2010 | SUV | 404 kW / 550 PS | 4806 cc / 4.8 l | M 48.51 | Otto - Benzin | |
PORSCHE | CAYENNE | 4.8 Turbo S | 2012 --> | SUV | 405 kW / 550 PS | 4806 cc / 4.8 l | M 48.52 | Otto - Benzin | |
PORSCHE | CAYENNE | 3.2 | 2003 - 2007 | SUV | 184 kW / 250 PS | 3189 cc / 3.2 l | M02.2Y | Otto - Benzin | |
PORSCHE | CAYENNE | Turbo 4.5 | 2002 - 2007 | SUV | 331 kW / 450 PS | 4511 cc / 4.5 l | M 48.50 | Otto - Benzin | |
PORSCHE | CAYENNE | S 4.8 | 2007 - 2010 | SUV | 283 kW / 385 PS | 4806 cc / 4.8 l | M 48.01 | Otto - Benzin | |
PORSCHE | CAYENNE | 3.0 TDI | 2009 - 2010 | SUV | 176 kW / 240 PS | 2967 cc / 3 l | M 05.9D | Dizel | |
PORSCHE | CAYENNE | 3.6 | 2007 - 2010 | SUV | 213 kW / 290 PS | 3598 cc / 3.6 l | M 55.01 | Otto - Benzin | |
PORSCHE | CAYENNE | GTS 4.8 | 2007 - 2010 | SUV | 298 kW / 405 PS | 4806 cc / 4.8 l | M 48.01 | Otto - Benzin | |
PORSCHE | CAYENNE | S 4.5 | 2002 - 2007 | SUV | 250 kW / 340 PS | 4511 cc / 4.5 l | M 48.00 | Otto - Benzin | |
PORSCHE | CAYENNE | 4.8 Turbo | 2010 --> | SUV | 368 kW / 500 PS | 4806 cc / 4.8 l | M 48.52 | Otto - Benzin | |
PORSCHE | CAYENNE | 4.8 GTS | 2012 --> | SUV | 309 kW / 420 PS | 4806 cc / 4.8 l | M 48.02 | Otto - Benzin | |
PORSCHE | CAYENNE | 4.8 Turbo | 2010 --> | SUV | 397 kW / 540 PS | 4806 cc / 4.8 l | M 48.52 | Otto - Benzin | |
PORSCHE | CAYENNE | 3.6 | 2010 --> | SUV | 220 kW / 300 PS | 3598 cc / 3.6 l | M 55.02, MCE.YA | Otto - Benzin | |
PORSCHE | CAYENNE | 3.0 S E-Hybrid | 2010 --> | SUV | 245 kW / 333 PS | 2995 cc / 3 l | M 06.EC, MCG.E, MCG.EA, MCG.FA | Hafif hibrit - Benzin/elektrikli | |
PORSCHE | CAYENNE | 4.2 S Diesel | 2012 --> | SUV | 281 kW / 382 PS | 4134 cc / 4.2 l | MCU.DB | Dizel | |
PORSCHE | CAYENNE | 3.0 Diesel | 2010 --> | SUV | 176 kW / 239 PS | 2967 cc / 3 l | M 05.9E, MCN.RB | Dizel | |
PORSCHE | CAYENNE | 3.0 Diesel | 2010 --> | SUV | 176 kW / 239 PS | 2967 cc / 3 l | MCR.CB, MCV.VC | Dizel | |
PORSCHE | CAYENNE | 4.8 S | 2010 --> | SUV | 294 kW / 400 PS | 4806 cc / 4.8 l | M 48.02 | Otto - Benzin |
OEM | Brand |
---|---|
PORSCHE | |
PORSCHE | |
PORSCHE | |
PORSCHE | |
AUDI,VOLKSWAGEN | |
PORSCHE | |
PORSCHE | |
PORSCHE | |
PORSCHE | |
PORSCHE | |
PORSCHE | |
PORSCHE | |
PORSCHE | |
AUDI,VOLKSWAGEN | |
AUDI,VOLKSWAGEN | |
AUDI,VOLKSWAGEN | |
AUDI,VOLKSWAGEN | |
AUDI,VOLKSWAGEN | |
AUDI,VOLKSWAGEN | |
AUDI,VOLKSWAGEN | |
AUDI,VOLKSWAGEN | |
AUDI,VOLKSWAGEN | |
AUDI,VOLKSWAGEN | |
AUDI,VOLKSWAGEN | |
AUDI,VOLKSWAGEN | |
AUDI,VOLKSWAGEN | |
AUDI,VOLKSWAGEN | |
AUDI,VOLKSWAGEN | |
AUDI,VOLKSWAGEN | |
AUDI | |
AUDI | |
AUDI,VOLKSWAGEN | |
AUDI,VOLKSWAGEN | |
AUDI,VOLKSWAGEN | |
AUDI | |
AUDI,VOLKSWAGEN | |
AUDI,VOLKSWAGEN | |
AUDI,VOLKSWAGEN | |
AUDI,VOLKSWAGEN | |
AUDI,VOLKSWAGEN | |
AUDI,VOLKSWAGEN | |
AUDI,VOLKSWAGEN | |
AUDI,VOLKSWAGEN | |
AUDI,VOLKSWAGEN |
Related Products
Loading Please Wait