BRAND | MODEL | ENGINE | yEAR | ENGINE DETAIL | MODEL DETAIL | MOTOR POWER | ENGINE CAPACITY | MODEL CODE | FUEL TYPE |
---|---|---|---|---|---|---|---|---|---|
CITROEN | C4 III | BLUEHDI 110 | 2020 --> | Hatchback | 81 kW / 110 PS | 1499 cc / 1.5 l | YHS (DV5RCE) | Dizel | |
CITROEN | C4 X | 1.2 PureTech 130 | 2022 --> | Hatchback | 96 kW / 131 PS | 1199 cc / 1.2 l | HNS (EB2ADTS) | Otto - Benzin | |
CITROEN | C4 X | e-C4 | 2022 --> | Hatchback | 100 kW / 136 PS | - | ZKX (ZK01) | Elektromotor - Elektronik | |
CITROEN | C4 X | 1.2 PureTech 100 | 2022 --> | Hatchback | 74 kW / 101 PS | 1199 cc / 1.2 l | HNE (EB2ADTD) | Otto - Benzin | |
CITROEN | JUMPER I | 2.0 | 2002 - 2006 | Minibu00fcs/Otobu00fcs | 81 kW / 110 PS | 1998 cc / 2 l | XU10J2 | Otto - Benzin | |
CITROEN | JUMPER I | 2.0 bivalent | 2003 - 2006 | Minibu00fcs/Otobu00fcs | 81 kW / 110 PS | 1998 cc / 2 l | XU10J2 | Otto - Benzin/dou011fal gaz (CNG) | |
CITROEN | C4 III | 1.2 PureTech 100 | 2021 --> | Hatchback | 74 kW / 101 PS | 1199 cc / 1.2 l | HNE (EB2ADTD), HNK (EB2ADTD) | Otto - Benzin | |
FIAT | DUCATO | 2.0 | 2001 - 2006 | Minibu00fcs/Otobu00fcs | 81 kW / 110 PS | 1998 cc / 2 l | RFL | Otto - Benzin | |
CITROEN | JUMPER I | 2.8 HDi | 2002 - 2006 | Minibu00fcs/Otobu00fcs | 94 kW / 128 PS | 2798 cc / 2.8 l | 8140.43S | Dizel | |
CITROEN | C4 X | 1.5 BlueHDi 130 | 2022 --> | Hatchback | 96 kW / 131 PS | 1499 cc / 1.5 l | YHZ (DV5RC) | Dizel | |
FIAT | DUCATO | 2.0 4x4 | 2002 - 2006 | Minibu00fcs/Otobu00fcs | 81 kW / 110 PS | 1998 cc / 2 l | RFL | Otto - Benzin | |
FIAT | DUCATO | 2.8 JTD | 2004 - 2006 | Minibu00fcs/Otobu00fcs | 107 kW / 145 PS | 2800 cc / 2.8 l | 8140.43N | Dizel | |
FIAT | DUCATO | 2.0 JTD | 2001 - 2006 | Minibu00fcs/Otobu00fcs | 62 kW / 84 PS | 1997 cc / 2 l | RHV | Dizel | |
FIAT | DUCATO | 2.3 JTD | 2001 - 2006 | Minibu00fcs/Otobu00fcs | 81 kW / 110 PS | 2286 cc / 2.3 l | F1AE0481C | Dizel | |
CITROEN | JUMPER I | 2.2 HDi | 2002 - 2006 | Minibu00fcs/Otobu00fcs | 74 kW / 101 PS | 2179 cc / 2.2 l | 4HY (DW12UTED) | Dizel | |
FIAT | DUCATO | 2.8 JTD | 2001 --> | Minibu00fcs/Otobu00fcs | 94 kW / 128 PS | 2798 cc / 2.8 l | 8140.43S | Dizel | |
FIAT | DUCATO | 2.8 JTD 4x4 | 2001 - 2006 | Minibu00fcs/Otobu00fcs | 94 kW / 128 PS | 2798 cc / 2.8 l | 8140.43S | Dizel | |
FIAT | DUCATO | 2.8 TD | 2003 - 2006 | Minibu00fcs/Otobu00fcs | 90 kW / 122 PS | 2799 cc / 2.8 l | 8140.43 | Dizel | |
FIAT | DUCATO | 100 Multijet 2,2 D | 2006 - 2011 | Minibu00fcs/Otobu00fcs | 74 kW / 100 PS | 2198 cc / 2.2 l | 4HV | Dizel | |
FIAT | DUCATO | 2.8 TD 4x4 | 2003 - 2006 | Minibu00fcs/Otobu00fcs | 90 kW / 122 PS | 2799 cc / 2.8 l | 8140.43 | Dizel | |
FIAT | DUCATO | 110 Multijet 2,3 D | 2011 --> | Minibu00fcs/Otobu00fcs | 83 kW / 113 PS | 2287 cc / 2.3 l | F1AE3481G | Dizel | |
FIAT | DUCATO | 115 Multijet 2,0 D | 2011 --> | Minibu00fcs/Otobu00fcs | 85 kW / 116 PS | 1956 cc / 2 l | 250 A1.000, 250 A2.000 | Dizel | |
PEUGEOT | 208 II | e-208 | 2019 --> | Hatchback | 100 kW / 136 PS | - | ZKX (ZK01) | Elektromotor - Elektronik | |
PEUGEOT | 208 II | 1.2 PureTech 100 | 2019 --> | Hatchback | 74 kW / 101 PS | 1199 cc / 1.2 l | HNE (EB2ADTD_B), HNK (EB2ADT), HNK (EB2ADTD) | Otto - Benzin | |
PEUGEOT | 208 II | 1.5 BlueHDI 130 | 2019 --> | Hatchback | 96 kW / 131 PS | 1499 cc / 1.5 l | YHZ (DV5RC) | Dizel | |
PEUGEOT | 208 II | 1.2 PureTech 130 | 2019 --> | Hatchback | 96 kW / 131 PS | 1199 cc / 1.2 l | HNS (EB2ADTS), HNY (EB2DTS) | Otto - Benzin | |
PEUGEOT | BOXER | 2.0 HDi | 2001 - 2006 | Minibu00fcs/Otobu00fcs | 62 kW / 84 PS | 1997 cc / 2 l | RHV (DW10TD), RHV (DW10UTD) | Dizel | |
PEUGEOT | BOXER | 2.0 | 2001 - 2006 | Minibu00fcs/Otobu00fcs | 81 kW / 110 PS | 1998 cc / 2 l | RFL (XU10J2U) | Otto - Benzin | |
PEUGEOT | BOXER | 3.0 HDi 155 | 2006 - 2015 | Minibu00fcs/Otobu00fcs | 115 kW / 156 PS | 2999 cc / 3 l | F1CE0481D (F30DT) | Dizel | |
PEUGEOT | BOXER | 2.2 HDi | 2001 - 2006 | Minibu00fcs/Otobu00fcs | 74 kW / 101 PS | 2179 cc / 2.2 l | 4HY (DW12UTED) | Dizel | |
PEUGEOT | BOXER | 3.0 HDi 160 | 2006 - 2015 | Platform u015fasi | 116 kW / 156 PS | 2999 cc / 3 l | F1CE0481D (F30DT) | Dizel | |
PEUGEOT | BOXER | 3.0 HDi 175 | 2011 --> | Platform u015fasi | 130 kW / 177 PS | 2999 cc / 3 l | F1CE3481E (F30DTE) | Dizel |
OEM | Brand |
---|---|
FIAT |
Related Products
Related Products
Loading Please Wait