| BRAND | MODEL | ENGINE | yEAR | ENGINE DETAIL | MODEL DETAIL | MOTOR POWER | ENGINE CAPACITY | MODEL CODE | FUEL TYPE |
|---|---|---|---|---|---|---|---|---|---|
| PEUGEOT | 206 | 2.0 RC | 2003 - 2007 | Hatchback | 130 kW / 177 PS | 1997 cc / 2 l | RFK (EW10J4S) | Otto - Benzin | |
| PEUGEOT | 206 | 1.6 HDi 110 | 2004 - 2007 | Hatchback | 80 kW / 109 PS | 1560 cc / 1.6 l | 9HY (DV6TED4), 9HZ (DV6TED4) | Dizel | |
| PEUGEOT | 206 | 2.0 S16 | 1999 - 2000 | Hatchback | 99 kW / 135 PS | 1997 cc / 2 l | RFR (EW10J4) | Otto - Benzin | |
| PEUGEOT | 206 | 2.0 S16 | 1999 - 2007 | Hatchback | 100 kW / 136 PS | 1997 cc / 2 l | RFN (EW10J4) | Otto - Benzin | |
| PEUGEOT | 206 SW | 1.6 HDi 110 | 2004 --> | Station wagon | 80 kW / 109 PS | 1560 cc / 1.6 l | 9HZ (DV6TED4) | Dizel |
| OEM | Brand |
|---|---|
| PEUGEOT | |
| PEUGEOT |
Related Products
Loading Please Wait
