| BRAND | MODEL | ENGINE | yEAR | ENGINE DETAIL | MODEL DETAIL | MOTOR POWER | ENGINE CAPACITY | MODEL CODE | FUEL TYPE |
|---|---|---|---|---|---|---|---|---|---|
| RENAULT | ZOE | 2012-> | |||||||
| RENAULT | MODUS | 1.6 | 2004-> | ||||||
| RENAULT | MODUS | 1.5 DCI | 2004-> | ||||||
| RENAULT | MODUS | 1.2 | 2004-> | ||||||
| RENAULT | CAPTUR | 0.9 | 2013 -> | ||||||
| RENAULT | CAPTUR | 1.2 | 2013 -> | ||||||
| RENAULT | CAPTUR | 1.5 DCI | 2013 -> | ||||||
| RENAULT | CILIO III | 1.4 | 2005 - 2014 | ||||||
| RENAULT | CILIO III | 1.2 | 2005 - 2014 | ||||||
| RENAULT | CILIO III | 1.5 dcu0131 | 2005 - 2014 | ||||||
| RENAULT | CILIO III | 1.6 | 2005 - 2014 | ||||||
| RENAULT | CILIO III | 2.0 | 2005 - 2014 | ||||||
| RENAULT | CLIO IV | 0.9 | 2012 -> | ||||||
| RENAULT | CLIO IV | 1.2 | 2012 -> | ||||||
| RENAULT | CLIO IV | 1.5 DCI | 2012 -> | ||||||
| RENAULT | CLIO IV | 1.6 | 2012 -> | ||||||
| RENAULT | GRAND MODUS | 1.4 | 2007-2013 | ||||||
| RENAULT | GRAND MODUS | 1.2 | 2007-2013 | ||||||
| RENAULT | GRAND MODUS | 1.5 DCI | 2007-2013 | ||||||
| RENAULT | MODUS | 1.4 | 2004-> | ||||||
| RENAULT | GRAND MODUS | 1.6 | 2007-2013 | ||||||
| RENAULT | LUTECIA | 1.6 | 1990 - 2014 |
| OEM | Brand |
|---|---|
| RENAULT |
Related Products
Related Products
Loading Please Wait