| BRAND | MODEL | ENGINE | yEAR | ENGINE DETAIL | MODEL DETAIL | MOTOR POWER | ENGINE CAPACITY | MODEL CODE | FUEL TYPE |
|---|---|---|---|---|---|---|---|---|---|
| RENAULT | KANGO II | 1.5 DCI | 2007-> | ||||||
| RENAULT | KANGO II | 1.6 | 2007-> | ||||||
| MERCEDES-BENZ | CITAN | 415 108 CDI | 2012 -> | 415 | |||||
| MERCEDES-BENZ | CITAN | 415 109 CDI | 2012 -> | 415 | |||||
| MERCEDES-BENZ | CITAN | 415 111 CDI | 2012 -> | 415 | |||||
| RENAULT | EXPRESS | 1.6 | 1985-> | ||||||
| RENAULT | EXPRESS | 1.5 DCI | 1985-> |
| OEM | Brand |
|---|---|
| RENAULT | |
| MERCEDES-BENZ |
Related Products
Related Products
Loading Please Wait