| BRAND | MODEL | ENGINE | yEAR | ENGINE DETAIL | MODEL DETAIL | MOTOR POWER | ENGINE CAPACITY | MODEL CODE | FUEL TYPE |
|---|---|---|---|---|---|---|---|---|---|
| MERCEDES - BENZ | A SERİSİ | A 160 | 2018 --> | Hatchback | 80 kW / 109 PS | 1332 cc / 1.3 l | M 282.914 | Otto - Benzin | |
| MERCEDES - BENZ | A SERİSİ | A 180 | 2018 --> | Hatchback | 100 kW / 136 PS | 1332 cc / 1.3 l | M 282.914 | Otto - Benzin | |
| MERCEDES - BENZ | A SERİSİ | A 180 d | 2018 --> | Hatchback | 85 kW / 116 PS | 1461 cc / 1.5 l | OM 608.915 (K9K) | Dizel | |
| MERCEDES - BENZ | A SERİSİ | A 200 | 2018 --> | Hatchback | 120 kW / 163 PS | 1332 cc / 1.3 l | M 282.914 | Otto - Benzin | |
| MERCEDES - BENZ | A SERİSİ | A 200 | 2018 --> | Hatchback | 110 kW / 150 PS | 1332 cc / 1.3 l | M 282.914 | Otto - Benzin | |
| MERCEDES - BENZ | A SERİSİ | A 200 d | 2018 --> | Hatchback | 110 kW / 150 PS | 1950 cc / 2 l | OM 654.920 | Dizel | |
| MERCEDES - BENZ | A SERİSİ | A 200 d 4-matic | 2019 --> | Hatchback | 110 kW / 150 PS | 1950 cc / 2 l | OM 654.920 | Dizel | |
| MERCEDES - BENZ | A SERİSİ | A 200 d 4-matic | 2018 - 2019 | Hatchback | 140 kW / 190 PS | 1991 cc / 2 l | M 260.920 | Otto - Benzin | |
| MERCEDES - BENZ | A SERİSİ | A 220 d 4-matic | 2019 --> | Hatchback | 140 kW / 190 PS | 1950 cc / 2 l | OM 654.920 | Dizel | |
| MERCEDES - BENZ | A SERİSİ | AMG A 35 4-matic | 2018 --> | Hatchback | 225 kW / 306 PS | 1991 cc / 2 l | M 260.920 | Otto - Benzin | |
| MERCEDES - BENZ | B - SERİSİ Sports Tourer | B 160 d | 2019 --> | Hatchback | 70 kW / 95 PS | 1461 cc / 1.5 l | OM 608.915 (K9K) | Dizel | |
| MERCEDES - BENZ | B - SERİSİ Sports Tourer | B 220 4-matic | 2019 --> | Hatchback | 140 kW / 190 PS | 1991 cc / 2 l | M 260.920 | Otto - Benzin | |
| MERCEDES - BENZ | CLA | AMG CLA 35 4-matic | 2019 --> | Coupe | 225 kW / 306 PS | 1991 cc / 2 l | M 260.920 | Otto - Benzin | |
| MERCEDES - BENZ | CLA | CLA 200 | 2019 --> | Coupe | 120 kW / 163 PS | 1332 cc / 1.3 l | 282.814, M 282.914 | Otto - Benzin | |
| MERCEDES - BENZ | CLA | 250 | 2019 --> | Coupe | 165 kW / 224 PS | 1991 cc / 2 l | M 260.920 | Otto - Benzin | |
| MERCEDES - BENZ | GLA | 180 | 2020 --> | SUV | 100 kW / 136 PS | 1332 cc / 1.3 l | M 282.914 | Otto - Benzin | |
| MERCEDES - BENZ | GLA | 220 d 4-matic | 2020 --> | SUV | 140 kW / 190 PS | 1950 cc / 2 l | OM 654.920 | Dizel | |
| MERCEDES - BENZ | GLB | AMG GLB 35 4-matic | 2019 --> | SUV | 225 kW / 306 PS | 1991 cc / 2 l | M 260.920 | Otto - Benzin |
| OEM | Brand |
|---|---|
| MERCEDES BENZ | |
| MERCEDES BENZ | |
| MERCEDES BENZ | |
| MERCEDES BENZ | |
| MERCEDES BENZ | |
| MERCEDES BENZ |
Related Products
Related Products
Loading Please Wait